Racing: Bank of America ROVAL 400 results

Published 10:16 pm Sunday, September 29, 2019

Results

Monster Energy Cup Bank of America ROVAL 400 Results

Sunday

At Charlotte Motor Speedway Road Course

Concord, N.C.

Lap length: 2.28 miles

(Start position in parentheses)

1. (19) Chase Elliott, Chevrolet, 109 laps, 52 points.

2. (2) Alex Bowman, Chevrolet, 109, 35.

3. (6) Kevin Harvick, Ford, 109, 43.

4. (5) Clint Bowyer, Ford, 109, 49.

5. (11) Brad Keselowski, Ford, 109, 46.

6. (1) William Byron, Chevrolet, 109, 41.

7. (8) Martin Truex Jr, Toyota, 109, 34.

8. (9) Ryan Blaney, Ford, 109, 35.

9. (4) Jimmie Johnson, Chevrolet, 109, 35.

10. (3) Joey Logano, Ford, 109, 34.

11. (18) Matt DiBenedetto, Toyota, 109, 26.

12. (22) Michael McDowell, Ford, 109, 30.

13. (7) Kyle Larson, Chevrolet, 109, 34.

14. (16) Aric Almirola, Ford, 109, 27.

15. (29) Ty Dillon, Chevrolet, 109, 22.

16. (10) Paul Menard, Ford, 109, 23.

17. (21) Ricky Stenhouse Jr, Ford, 109, 20.

18. (12) Chris Buescher, Chevrolet, 109, 19.

19. (28) Denny Hamlin, Toyota, 109, 18.

20. (23) Kurt Busch, Chevrolet, 109, 17.

21. (14) Ryan Preece, Chevrolet, 109, 16.

22. (37) Ross Chastain, Chevrolet, 109, 0.

23. (30) Austin Dillon, Chevrolet, 109, 14.

24. (25) Bubba Wallace, Chevrolet, 109, 13.

25. (36) Matt Tifft, Ford, 109, 12.

26. (40) Parker Kligerman, Toyota, 109, 0.

27. (26) Corey Lajoie, Ford, 109, 10.

28. (32) Landon Cassill, Chevrolet, 109, 0.

29. (31) JJ Yeley, Chevrolet, 109, 0.

30. (33) Timmy Hill, Toyota, 109, 0.

31. (39) Joe Nemechek, Chevrolet, 109, 0.

32. (24) Ryan Newman, Ford, 109, 5.

33. (20) Daniel Hemric, Chevrolet, 109, 4.

34. (13) Daniel Suarez, Ford, 108, 7.

35. (27) David Ragan, Ford, 108, 2.

36. (35) Garrett Smithley, Ford, axle, 100, 0.

37. (17) Kyle Busch, Toyota, suspension, 99, 1.

38. (34) Josh Bilicki, Chevrolet, suspension, 83, 0.

39. (38) Reed Sorenson, Chevrolet, electrical, 66, 1.

40. (15) Erik Jones, Toyota, accident, 23, 1.

Race Statistics

Average Speed of Race Winner: 75.496 mph.

Time of Race: 3 hours, 20 minutes, 58 seconds.

Margin of Victory: 3.024 seconds.

Caution Flags: 10 for 0 laps.

Lead Changes: 13 among 9 drivers.

Lap Leaders: W.Byron 0-21; K.Larson 22-26; J.Logano 27-30; C.Elliott 31-42; M.Truex 43; C.Bowyer 44-45; B.Keselowski 46-48; C.Elliott 49-64; K.Harvick 65-75; W.Byron 76-77; C.Elliott 78; D.Hemric 79-80; K.Harvick 81-103; C.Elliott 104-109

Leaders Summary (Driver, Times Led, Laps Led): C.Elliott, 4 times for 35 laps; K.Harvick, 2 times for 34 laps; W.Byron, 2 times for 23 laps; K.Larson, 1 time for 5 laps; J.Logano, 1 time for 4 laps; B.Keselowski, 1 time for 3 laps; C.Bowyer, 1 time for 2 laps; D.Hemric, 1 time for 2 laps; M.Truex, 1 time for 1 lap.

Wins: M.Truex, 6; D.Hamlin, 4; Ky.Busch, 4; C.Elliott, 3; K.Harvick, 3; B.Keselowski, 3; J.Logano, 2; A.Bowman, 1; Ku.Busch, 1; E.Jones, 1.

Top 16 in Points: 1. C.Elliott, 3076; 2. M.Truex, 3075; 3. K.Harvick, 3071; 4. B.Keselowski, 3070; 5. J.Logano, 3063; 6. D.Hamlin, 3048; 7. Ky.Busch, 3047; 8. W.Byron, 3042; 9. K.Larson, 3040; 10. R.Blaney, 3039; 11. A.Almirola, 3028; 12. R.Newman, 3005; 13. C.Bowyer, 2098; 14. A.Bowman, 2086; 15. Ku.Busch, 2056; 16. E.Jones, 2009.