NFL: Standings, schedules

Published 10:44 pm Friday, October 6, 2023

 

             AMERICAN CONFERENCE

East

W L T Pct PF PA

Buffalo 3 1 0 .750 139 55

Miami 3 1 0 .750 150 119

N.Y. Jets 1 3 0 .250 62 84

New England 1 3 0 .250 55 97

South

W L T Pct PF PA

Houston 2 2 0 .500 96 79

Indianapolis 2 2 0 .500 97 99

Jacksonville 2 2 0 .500 80 82

Tennessee 2 2 0 .500 72 70

North

W L T Pct PF PA

Baltimore 3 1 0 .750 99 58

Cleveland 2 2 0 .500 76 60

Pittsburgh 2 2 0 .500 62 100

Cincinnati 1 3 0 .250 49 94

West

W L T Pct PF PA

Kansas City 3 1 0 .750 101 60

L.A. Chargers 2 2 0 .500 110 104

Denver 1 3 0 .250 100 150

Las Vegas 1 3 0 .250 62 101

NATIONAL CONFERENCE

East

W L T Pct PF PA

Philadelphia 4 0 0 1.000 118 90

Dallas 3 1 0 .750 124 41

Washington 2 2 0 .500 89 120

N.Y. Giants 1 3 0 .250 46 122 South

W L T Pct PF PA

Tampa Bay 3 1 0 .750 84 68

Atlanta 2 2 0 .500 62 77

New Orleans 2 2 0 .500 62 76

Carolina 0 4 0 .000 67 102

North

W L T Pct PF PA

Detroit 3 1 0 .750 106 83

Green Bay 2 2 0 .500 100 96

Minnesota 1 3 0 .250 90 95

Chicago 0 4 0 .000 75 137

West

W L T Pct PF PA

San Francisco 4 0 0 1.000 125 58

Seattle 3 1 0 .750 111 91

L.A. Rams 2 2 0 .500 98 85

Arizona 1 3 0 .250 88 102

             Monday’s Games

Seattle 24, N.Y. Giants 3

           Thursday, Oct. 5

Chicago at Washington, 8:15 p.m.

          Sunday, Oct. 8

Jacksonville vs Buffalo at London, GBR, 9:30 a.m.

Baltimore at Pittsburgh, 1 p.m.

Carolina at Detroit, 1 p.m.

Houston at Atlanta, 1 p.m.

N.Y. Giants at Miami, 1 p.m.

New Orleans at New England, 1 p.m.

Tennessee at Indianapolis, 1 p.m.

Cincinnati at Arizona, 4:05 p.m.

Philadelphia at L.A. Rams, 4:05 p.m.

Kansas City at Minnesota, 4:25 p.m.

N.Y. Jets at Denver, 4:25 p.m.

Dallas at San Francisco, 8:20 p.m.

Open: Cleveland, L.A. Chargers, Seattle, Tampa Bay

          Monday, Oct. 9

Green Bay at Las Vegas, 8:15 p.m.