High school basketball: Playoffs updated, third-round results, regional semifinal pairings
Published 8:00 am Sunday, February 26, 2023
Playoff
Fourth round: Feb, 28
Salisbury’s girls will play at Shelby at 6 p.m. on Tuesday.
Salisbury’s boys will play at Reidsville at 7 p.m. on Tuesday.
West Rowan’s girls will play at home against Ben L. Smith at 7 p.m. on Tuesday.
Regional finals: March 4
State championships: March 11
4A West Boys, 1st round
(1) Myers Park 85, (32) South Caldwell 31
(17) East Mecklenburg 85, (16) Ragsdale 75
(25) Sun Valley 56, (8) Alexander Central 35
(9) A.C. Reynolds 63, (24) West Forsyth 58
(5) Charlotte Catholic 85, (28) Watauga 33
(12) Olympic 72, (21) Southeast Guilford 51
(20) Ardrey Kell 60, (13) Cox Mill 55
(4) Grimsley 55, (29) Marvin Ridge 39
(3) North Meck 95, (30) West Cabarrus 53
(14) Hopewell 71, (19) Davie 5
(6) Lake Norman 74, (27) Weddington 60
(11) East Forsyth 85, (22) Butler 79
(7) Piedmont 55, (26) Reagan 46
(10) Chambers 73, (23) Hickory Ridge 55
(18) Southwest Guilford 67, (15) Hough 63
(2) Mount Tabor 83, (31) Porter Ridge 43
4A West Boys, 2nd round
(1) Myers Park 78, (17) East Meck 38
(9) A.C. Reynolds 83, (25) Sun Valley 73
(5) Charlotte Catholic 55, (12) Olympic 52t
(4) Grimsley 57, (20) Ardrey Kell 48
(3) North Meck 85, (14) Hopewell 61
(11) East Forsyth 59, (6) Lake Norman 52
(10) Chambers 70, (7) Piedmont 43
(2) Mount Tabor 56, (18) SW Guilford 53
4A West Boys, 3rd round
(1) Myers Park 74, (9) AC Reynolds 42
(5) Charlotte Catholic 44, (4) Grimsley 43
(3) North Meck 88, (11) East Forsyth 55
(10) Chambers 57, (2) Mount Tabor 53
4A West Boys, regional semifinals
(5) Charlotte Catholic at (1) Myers Park
(10) Chambers at (3) North Meck
3A West Boys, 1st round
(1) Central Cabarrus 88, (32) St. Stephens 35
(16) North Henderson 75, (17) North Lincoln 73
(8) Southern Guilford 67, (25) Hibriten 31
(24) Kings Mountain 67, (9) West Henderson 60
(5) South Point 73, (28) Ledford 58
(12) Concord 75, (21) North Iredell 41
(13) Crest 75, (20) West Rowan 69
(4) Enka 84, (29) North Buncombe 69
(30) Freedom 63, (3) Ashe County 49
(19) Northwest Cabarrus 66, (14) Huss 58
(27) Lake Norman Charter 56, (6) Parkwood 54
(22) West Charlotte 61, (11) Franklin 58
(7) Asheboro 75, (26) East Henderson 54
(10) Ben L. Smith 63, (23) Central Davidson 44
(15) Dudley 56, (18) East Lincoln 49
(2) Hickory 91, (31) Pisgah 52
3A West Boys, 2nd round
(1) Central Cabarrus 104, (16) North Henderson 46
(8) Southern Guilford 65, (24) Kings Mountain 33
(5) South Point 67, (12) Concord 58
(13) Crest 64, (4) Enka 63
(19) NW Cabarrus 57, (30) Freedom 56
(22) West Charlotte 80, (27) Lake Norman Charter 54
(10) Ben L. Smith 73, (7) Asheboro 46
(2) Hickory 67, (15) Dudley 47
3A West Boys, 3rd round
(1) Central Cabarrus 97, (8) Southern Guilford 53
(13) Crest 85, (5) South Point 70
(22) West Charlotte 85, (19) NW Cabarrus 58
(10) Ben L. Smith 69, (2) Hickory 62
3A West Boys, regional semifinals
(13) Crest at (1) Central Cabarrus
(22) West Charlotte at (10) Ben L. Smith
2A West boys, 1st round
(1) North Surry 83, (32) Owen 48
(17) West Stokes 70, (16) Surry Central 62
(8) Lincoln Charter 88, (25) Brevard 58
(24) Burns 56, (9) Southwestern Randolph 50
(5) Hendersonville 92, (28) Mount Pleasant 70
(12) Shelby 73, (21) Morehead 47
(13) T.W. Andrews 62, (20) Randleman 53
(4) East Gaston 85, (29) West Wilkes 61
(3) West Caldwell 89, (30) West Stanly 43
(19) Community School of Davidson 58, (14) R-S Central 49
(6) Salisbury 80, (27) Pine Lake Prep 48
(22) East Surry 57, (11) Maiden 52
(7) Jay M. Robinson 72, (26) Patton 37
(23) Walkertown 51, (10) Monroe 48
(15) Trinity 81, (18) Newton-Conover 55
(2) Reidsville 80, (31) Lincolnton 59
2A West boys, 2nd round
(1) North Surry 75, (17) West Stokes 62
(8) Lincoln Charter 99, (24) Burns 64
(5) Hendersonville 74, (12) Shelby 64
(4) East Gaston 71, (13) T.W. Andrews 54
(3) West Caldwell 76, (19) Community School of Davidson 56
(6) Salisbury 60, (22) East Surry 56
(7) Robinson 67, (23) Walkertown 54
(2) Reidsville 81, (15) Trinity 66
2A West boys, 3rd round
(8) Lincoln Charter 85, (1) North Surry 82, OT
(4) East Gaston 58, (5) Hendersonville 40
(6) Salisbury 76, (3) West Caldwell 71, OT
(2) Reidsville 59, (7) Robinson 45
2A West boys, regional semifinals
(8) Lincoln Charter at (4) East Gaston
(6) Salisbury at (2) Reidsville, 7 p.m.
1A West boys, 1st round
(1) Mountain Heritage 62, (32) North Rowan 44
(16) Carolina International 84, (17) Cornerstone 49
(8) Corvian Community 85, (25) Alleghany 38
(9) Christ the King 60, 24) Queen’s Grant 49
(5) Thomasville 77, (28) Piedmont Community 55
(12) North Stokes 79, (21) N.C. Leadership Academy 56
(13) Murphy 64, (20) Winston-Salem Prep 60
(4) Bishop McGuinness 94, (29) Draughn 61
(3) Eastern Randolph 95, (30) Cherryville 60
(14) Avery County 62, (19) Andrews 61
(6) Robbinsville 46, (27) Mountain Island Charter 45
(22) Swain County 71, (11) Hiwassee Dam 62
(7) Bessemer City 79, (26) Cherokee 62
(23) Starmount 67, (10) Albemarle 61
(15) Mount Airy 62, (18) Hayesville 45
(2) South Stokes 91, (31) Uwharrie Charter 53
1A West boys, 2nd round
(1) Mountain Heritage 79, (16) Carolina International 67
(8) Corvian Community 60, (9) Christ the King 47
(5) Thomasville 69, (12) North Stokes 63
(4) Bishop McGuinness 80, (13) Murphy 49
(3) Eastern Randolph 75, (14) Avery County 60
(6) Robbinsville 51, (22) Swain County 49
(7) Bessemer City 56, (23) Starmount 52
(2) South Stokes 61, (15) Mount Airy 47
1A West boys, 3rd round
(1) Mountain Heritage 62, (8) Corvian Community 50
(4) Bishop McGuinness 65, (5) Thomasville 60
(3) Eastern Randolph 83, (6) Robbinsville 64
(2) South Stokes 70, (7) Bessemer City 62
1A West boys, regional semifinals
(4) Bishop McGuinness at (1) Mountain Heritage
(3) Eastern Randolph at (2) South Stokes
————————————————-
4A West girls, 1st round
(1) Lake Norman 79, (32) Hough 36
(16) Mallard Creek 59, (17) West Cabarrus 52
(8) Independence 54, (25) Ardrey Kell 50
(24) Porter Ridge 61, (9) Parkland 60
(5) A.C. Reynolds 55, (28) Cuthbertson 43
(12) Myers Park 52, (21) T.C. Roberson 43
(13) Alexander Central 50, (20) Cox Mill 37
(4) North Mecklenburg 67, (29) McDowell 38
(3) Northern Guilford 63, (30) Davie 36
(14) Hickory Ridge 73, (19) East Forsyth 51
(6) Marvin Ridge 61, (27) Southwest Guilford 36
(11) Charlotte Catholic 63, (22) Reagan 33
(7) South Mecklenburg 87, (26) Western Guilford 54
(10) Asheville 58, (23) West Forsyth 40
(15) Northwest Guilford 60, (18) R.J. Reynolds 50
(2) Watauga 83, (31) Chambers 46
4A West girls, 2nd round
(1) Lake Norman 80, (16) Mallard Creek 61
(8) Independence 55, (24)Porter Ridge 45
(5) AC Reynolds 56, (12) Myers Park 47
(4) North Meck 54, (13) Alexander Central 50
(3) Northern Guilford 58, (14) Hickory Ridge 40
(11) Charlotte Catholic 60, (6) Marvin Ridge 34
(7) South Meck, (10) Asheville 57
(2) Watauga 58, (15) NW Guilford 37
4A West girls, 3rd round
(1) Lake Norman 69, (8) Independence 48
(4) North Meck 56, (5) AC Reynolds 37
(11) Charlotte Catholic 58, (3) Northern Guilford 53
(2) Watauga 58, (7) South Meck 44
4A West girls, regional semifinals
(4) North Meck at (1) Lake Norman
(11) Charlotte Catholic at (2) Watauga
3A West girls, 1st round
(1) West Rowan 70, (32) West Charlotte 21
(16) North Davidson 53, (17) Dudley 38
(8) Parkwood 52, (25) Hickory 49
(9) Ashe County 54, (24) Crest 41
(5) Pisgah 78, (28) Montgomery Central 42
(12) West Henderson 50, (21) North Iredell 43
(20) NW Cabarrus 54, (13) Rockingham County 36
(4) Ben L. Smith 71, (29) Smoky Mountain 53
(3) Hibriten 60, (30) Foard 30
(14) Freedom 60, (19) Franklin 37
(6) Oak Grove 67, (27) South Point 57
(11) Ledford 48, (22) Central Cabarrus 33
(7) Huss 54, (26) Atkins 44
(23) St. Stephens 48, (10) Cramer 46
(15) Ashbrook 53, (18) Lake Norman Charter 45
(2) East Lincoln 66, (31) North Buncombe 39
3A West girls, 2nd round
(1) West Rowan 89, (16) North Davidson 38
(9) Ashe County 62, (8) Parkwood 52
(5) Pisgah 67, (12) West Henderson at
(4) Ben L. Smith 59, (20) NW Cabarrus 47
(14) Freedom 59, (3) Hibriten 50
(6) Oak Grove 56, (11) Ledford 51
(23) St. Stephens 64, (7) Huss 50
(2) East Lincoln 55, (15) Ashbrook 35
3A West girls, 3rd round
(1) West Rowan 80, (9) Ashe County 55
(4) Ben L. Smith 69, (5) Pisgah 58
(14) Freedom 49, (6) Oak Grove 48
(2) East Lincoln 58, (23) St. Stephens 33
3A West girls, regional semifinals
(4) Ben L. Smith at (1) West Rowan, 7 p.m.
(14) Freedom at (2) East Lincoln
2A West girls, 1st round
(1) Randleman 52, (32) Bandys 34
(16) Hendersonville 48, (17) McMichael 41
(8) East Rutherford 70, (25) Wheatmore 23
(9) North Stanly 63, (24) Pine Lake Prep 47
(5) East Burke 77, (28) Polk County 40
(12) East Surry 70, (21) Community School of Davidson 22
(13) Newton-Conover 83, (20) Reidsville 48
(4) Lincoln Charter 60, (29) Brevard 43
(3) Salisbury 65, (30) Wilkes Central 21
(14) Forbush 51,(19) Lexington 47
(6) T.W. Andrews 58, (27) Maiden 40
(11) North Wilkes 67, (22) Trinity 37
(7) North Surry 52, (26) Owen 34
(10) Monroe 62, (23) Surry Central 34
(15) Southwestern Randolph 60, (18) West Lincoln 40
(2) Shelby 69, (31) Jay M. Robinson 33
2A West girls, 2nd round
(1) Randleman 63, (16) Hendersonville 54t
(8) East Rutherford 88, (9) North Stanly 54
(5) East Burke 68, (12) East Surry 51
(13) Newton-Conover 53, (4) Lincoln Charter 35
(3) Salisbury 47, (14) Forbush 36
(6) T.W. Andrews 60, (11) North Wilkes 34
(10) Monroe 57, (7) North Surry 53
(2) Shelby 61, (15) SW Randolph 27
2A West girls, 3rd round
(1) Randleman 62, (8) East Rutherford 55
(5) East Burke 54, (13) Newton-Conover 37
(3) Salisbury 55, (6) T.W. Andrews 53
(2) Shelby 60, (10 Monroe 36
2A West girls, regional semifinals
(5) East Burke at (1) Randleman
(3) Salisbury at (2) Shelby, 6 p.m.
1A West girls, 1st round
(1) Mountain Heritage 85, (32) Bethany Community 9
(16) Draughn 57, (17) Union Academy 56
(8) North Rowan 77, (25) South Stokes 39
(9) Highlands 43, (24) Hiwassee Dam 36
(5) Eastern Randolph 55, (28) South Davidson 36
(12) Rosman 47, (21) Avery County 34
(13) Robbinsville 83, (20) Starmount 60
(4) Albemarle 59, (29) Mitchell 32
(3) Cherokee 78, (30) Highland Tech 25
(19) Mount Airy 44, (14) Thomas Jefferson Classical 40
(6) East Wilkes 49, (27) Murphy 38
(22) Piedmont Community 50, (11) Corvian Community 49
(7) Bessemer City 59, (26) Swain County 34
(23) Uwharrie Charter 39, (10) Christ the King 38
(18) North Stokes 46, (15) N.C. Leadership Academy 20
(2) Bishop McGuinness 54, (31) Hayesville 15
1A West girls, 2nd round
(16) Draughn 47, (1) Mountain Heritage 37
(8) North Rowan 47, (9) Highlands 38
(5) Eastern Randolph 53, (12) Rosman 40
(13) Robbinsville 71, (4) Albemarle 66
(3) Cherokee 61, (19) Mount Airy 44
(6) East Wilkes 63, (22) Piedmont Community 28
(7) Bessemer City 46, (23) Uwharrie Charter 39
(2) Bishop McGuinness 54, (18) North Stokes 14
1A West girls, 3rd round
(16) Draughn 52, (8) North Rowan 45
(13) Robbinsville 60, (5) Eastern Randolph 45
(3) Cherokee 68, (6) East Wilkes 52
(2) Bishop McGuinness 62, (7) Bessemer City 55
1A West girls, regional semifinals
(16) Draughn at (13) Robbinsville
(3) Cherokee at (2) Bishop McGuinness