At Richmond Raceway
Richmond, Va.
Lap length: 0.75 miles
(Start position in parentheses)
1. (9) Brad Keselowski, Ford, 400 laps, 57 points.
2. (14) Martin Truex Jr, Toyota, 400, 47.
3. (2) Joey Logano, Ford, 400, 49.
4. (3) Austin Dillon, Chevrolet, 400, 51.
5. (12) Chase Elliott, Chevrolet, 400, 41.
6. (6) Kyle Busch, Toyota, 400, 36.
7. (1) Kevin Harvick, Ford, 400, 37.
8. (10) Aric Almirola, Ford, 400, 32.
9. (4) Alex Bowman, Chevrolet, 400, 33.
10. (11) Clint Bowyer, Ford, 400, 28.
11. (22) Tyler Reddick, Chevrolet, 400, 26.
12. (7) Denny Hamlin, Toyota, 399, 35.
13. (8) Kurt Busch, Chevrolet, 399, 28.
14. (13) Cole Custer, Ford, 399, 23.
15. (26) Christopher Bell, Toyota, 399, 22.
16. (19) Matt Kenseth, Chevrolet, 399, 23.
17. (16) Matt DiBenedetto, Ford, 399, 20.
18. (23) Ricky Stenhouse Jr, Chevrolet, 398, 21.
19. (15) Ryan Blaney, Ford, 398, 18.
20. (24) Ryan Preece, Chevrolet, 398, 17.
21. (5) William Byron, Chevrolet, 398, 16.
22. (17) Erik Jones, Toyota, 398, 15.
23. (21) Ryan Newman, Ford, 397, 14.
24. (25) Chris Buescher, Ford, 397, 13.
25. (20) Michael McDowell, Ford, 397, 12.
26. (30) Bubba Wallace, Chevrolet, 397, 11.
27. (34) Corey Lajoie, Ford, 396, 10.
28. (27) Ty Dillon, Chevrolet, 396, 9.
29. (28) Daniel Suarez, Toyota, 396, 8.
30. (31) John H. Nemechek, Ford, 396, 7.
31. (18) Jimmie Johnson, Chevrolet, 395, 6.
32. (33) Quin Houff, Chevrolet, 390, 5.
33. (29) Brennan Poole, Chevrolet, 390, 4.
34. (32) JJ Yeley, Chevrolet, 388, 0.
35. (36) Joey Gase, Ford, 387, 0.
36. (35) Reed Sorenson, Chevrolet, 387, 1.
37. (38) James Davison, Ford, 385, 1.
38. (37) Timmy Hill, Toyota, garage, 100, 0.
___
Race Statistics
Average Speed of Race Winner: 101.862 mph.
Brad Keselowski won Saturday night’s race. (AP Photo/Orlin Wagner)
Time of Race: 2 hours, 56 minutes, 42 seconds.
Margin of Victory: 1.568 seconds.
Caution Flags: 3 for 21 laps.
Lead Changes: 19 among 9 drivers.
Lap Leaders: K.Harvick 0-20; A.Dillon 21-33; B.Poole 34; A.Dillon 35-38; D.Hamlin 39-83; A.Dillon 84; J.Logano 85-120; B.Keselowski 121-162; K.Harvick 163-181; A.Dillon 182-217; B.Keselowski 218-293; C.Elliott 294-295; Ku.Busch 296-307; J.Logano 308-316; B.Keselowski 317-342; Ky.Busch 343-346; K.Harvick 347-348; Ku.Busch 349-351; A.Dillon 352; B.Keselowski 353-400
Leaders Summary (Driver, Times Led, Laps Led): B.Keselowski, 4 times for 192 laps; A.Dillon, 5 times for 55 laps; J.Logano, 2 times for 45 laps; D.Hamlin, 1 time for 45 laps; K.Harvick, 3 times for 41 laps; Ku.Busch, 2 times for 15 laps; Ky.Busch, 1 time for 4 laps; C.Elliott, 1 time for 2 laps; B.Poole, 1 time for 1 lap.
Wins: K.Harvick, 8; D.Hamlin, 6; B.Keselowski, 4; J.Logano, 2; C.Elliott, 2; M.Truex, 1; A.Dillon, 1; A.Bowman, 1; W.Byron, 1; C.Custer, 1; R.Blaney, 1.
Top 16 in Points: 1. K.Harvick, 2143; 2. D.Hamlin, 2122; 3. B.Keselowski, 2112; 4. J.Logano, 2109; 5. M.Truex, 2096; 6. A.Dillon, 2094; 7. C.Elliott, 2086; 8. A.Bowman, 2085; 9. Ky.Busch, 2076; 10. A.Almirola, 2065; 11. Ku.Busch, 2065; 12. C.Bowyer, 2061; 13. W.Byron, 2058; 14. C.Custer, 2053; 15. M.DiBenedetto, 2036; 16. R.Blaney, 2034.