Racing: EcoBoost 400 results

Published 3:04 am Monday, November 18, 2019

EcoBoost 400 

Race Sunday

At Homestead-Miami Speedway

Homestead, Fla.

(With car number in parentheses)

1. (4) Kyle Busch, Toyota, 267 laps, 40 points.

2. (3) Martin Truex Jr, Toyota, 267, 35.

3. (16) Erik Jones, Toyota, 267, 37.

4. (2) Kevin Harvick, Ford, 267, 33.

5. (5) Joey Logano, Ford, 267, 36.

6. (10) Clint Bowyer, Ford, 267, 36.

7. (15) Ryan Newman, Ford, 267, 30.

8. (22) Austin Dillon, Chevrolet, 267, 30.

9. (12) Alex Bowman, Chevrolet, 267, 28.

10. (1) Denny Hamlin, Toyota, 267, 27.

11. (7) Ryan Blaney, Ford, 266, 36.

12. (25) Daniel Hemric, Chevrolet, 266, 25.

13. (18) Jimmie Johnson, Chevrolet, 266, 28.

14. (17) Daniel Suarez, Ford, 266, 23.

15. (11) Chase Elliott, Chevrolet, 266, 22.

16. (20) Chris Buescher, Chevrolet, 266, 21.

17. (19) Paul Menard, Ford, 266, 20.

18. (8) Brad Keselowski, Ford, 265, 19.

19. (23) Ricky Stenhouse Jr, Ford, 265, 18.

20. (21) Matt DiBenedetto, Toyota, 265, 17.

21. (13) Kurt Busch, Chevrolet, 265, 16.

22. (14) Aric Almirola, Ford, 264, 15.

23. (30) John H. Nemechek, Ford, 264, 0.

24. (24) Ty Dillon, Chevrolet, 263, 13.

25. (26) Ryan Preece, Chevrolet, 263, 12.

26. (28) Michael McDowell, Ford, 263, 11.

27. (31) David Ragan, Ford, 263, 10.

28. (33) Landon Cassill, Chevrolet, 262, 0.

29. (37) Drew Herring, Toyota, 262, 8.

30. (34) JJ Yeley, Chevrolet, 262, 0.

31. (29) Corey Lajoie, Ford, 261, 6.

32. (39) BJ McLeod, Chevrolet, 256, 0.

33. (40) Timmy Hill, Toyota, 248, 0.

34. (27) Bubba Wallace, Chevrolet, 243, 3.

35. (36) Ross Chastain, Chevrolet, 242, 0.

36. (38) Josh Bilicki, Ford, brakes, 240, 0.

37. (35) Reed Sorenson, Chevrolet, brakes, 236, 1.

38. (32) Joe Nemechek, Chevrolet, garage, 227, 0.

39. (9) William Byron, Chevrolet, engine, 215, 4.

40. (6) Kyle Larson, Chevrolet, engine, 209, 18.

Race Statistics

Average Speed of Race Winner: 142.365 mph.

Time of Race: 2 hours, 48 minutes, 47 seconds.

Margin of Victory: 4.578 seconds.

Caution Flags: 3 for 15 laps.

Lead Changes: 14 among 5 drivers.

Lap Leaders: D.Hamlin 0; K.Harvick 1-20; M.Truex 21-38; R.Stenhouse 39; M.Truex 40-86; Ky.Busch 87; M.Truex 88-120; Ky.Busch 121-143; K.Harvick 144-156; Ky.Busch 157-167; D.Hamlin 168-169; Ky.Busch 170-209; M.Truex 210-214; K.Harvick 215-222; Ky.Busch 223-267

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 5 times for 120 laps; M.Truex, 4 times for 103 laps; K.Harvick, 3 times for 41 laps; D.Hamlin, 2 times for 2 laps; R.Stenhouse, 1 time for 1 lap.

Wins: M.Truex, 7; D.Hamlin, 6; Ky.Busch, 5; K.Harvick, 4; B.Keselowski, 3; C.Elliott, 3; J.Logano, 2; R.Blaney, 1; K.Larson, 1; A.Bowman, 1; Ku.Busch, 1; E.Jones, 1.

Top 16 in Points: 1. Ky.Busch, 5040; 2. M.Truex, 5035; 3. K.Harvick, 5033; 4. D.Hamlin, 5027; 5. J.Logano, 2380; 6. R.Blaney, 2339; 7. K.Larson, 2339; 8. B.Keselowski, 2318; 9. C.Bowyer, 2290; 10. C.Elliott, 2275; 11. W.Byron, 2274; 12. A.Bowman, 2257; 13. Ku.Busch, 2237; 14. A.Almirola, 2234; 15. R.Newman, 2219; 16. E.Jones, 2194.