Racing: Texas 500 results
Published 2:09 am Monday, November 4, 2019
Texas 500
Sunday
At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.50 miles
(Start position in parentheses)
1. (1) Kevin Harvick, Ford, 334 laps, 55 points.
2. (6) Aric Almirola, Ford, 334, 45.
3. (7) Daniel Suarez, Ford, 334, 37.
4. (11) Joey Logano, Ford, 334, 39.
5. (5) Alex Bowman, Chevrolet, 334, 43.
6. (17) Martin Truex Jr, Toyota, 334, 31.
7. (12) Kyle Busch, Toyota, 334, 38.
8. (15) Ryan Blaney, Ford, 334, 31.
9. (4) Kurt Busch, Chevrolet, 334, 32.
10. (2) Erik Jones, Toyota, 334, 36.
11. (24) Clint Bowyer, Ford, 334, 35.
12. (13) Kyle Larson, Chevrolet, 334, 40.
13. (21) Austin Dillon, Chevrolet, 334, 29.
14. (10) Matt DiBenedetto, Toyota, 334, 23.
15. (25) Ryan Newman, Ford, 333, 22.
16. (16) Daniel Hemric, Chevrolet, 333, 22.
17. (18) William Byron, Chevrolet, 333, 21.
18. (19) Ty Dillon, Chevrolet, 333, 19.
19. (20) Chris Buescher, Chevrolet, 333, 18.
20. (31) Paul Menard, Ford, 333, 17.
21. (29) John H. Nemechek, Ford, 333, 0.
22. (30) Parker Kligerman, Toyota, 332, 0.
23. (28) Ryan Preece, Chevrolet, 331, 17.
24. (22) Bubba Wallace, Chevrolet, 331, 13.
25. (27) Michael McDowell, Ford, 329, 12.
26. (34) JJ Yeley, Chevrolet, 329, 0.
27. (32) Landon Cassill, Chevrolet, 328, 0.
28. (3) Denny Hamlin, Toyota, 328, 9.
29. (38) Joe Nemechek, Chevrolet, 327, 0.
30. (39) Josh Bilicki, Chevrolet, 323, 0.
31. (35) Ross Chastain, Chevrolet, 319, 0.
32. (14) Chase Elliott, Chevrolet, 312, 5.
33. (37) Quin Houff, Chevrolet, garage, 202, 4.
34. (23) Jimmie Johnson, Chevrolet, garage, 199, 11.
35. (26) David Ragan, Ford, accident, 189, 2.
36. (36) Garrett Smithley, Ford, accident, 188, 0.
37. (40) Timmy Hill, Toyota, engine, 156, 0.
38. (33) Corey Lajoie, Ford, accident, 67, 1.
39. (8) Brad Keselowski, Ford, accident, 52, 1.
40. (9) Ricky Stenhouse Jr, Ford, accident, 52, 1.
Race Statistics
Average Speed of Race Winner: 133.762 mph.
Time of Race: 3 hours, 44 minutes, 44 seconds.
Margin of Victory: 1.594 seconds.
Caution Flags: 11 for 56 laps.
Lead Changes: 26 among 11 drivers.
Lap Leaders: K.Harvick 0; E.Jones 1; K.Harvick 2-12; E.Jones 13-14; K.Harvick 15-45; E.Jones 46-48; C.Bowyer 49-84; K.Harvick 85-87; A.Bowman 88-98; J.Johnson 99-138; A.Almirola 139-143; D.Suarez 144-145; E.Jones 146-147; W.Byron 148-151; K.Harvick 152; Ku.Busch 153; Ky.Busch 154-164; A.Almirola 165-173; E.Jones 174; W.Byron 175-178; D.Suarez 179-201; A.Almirola 202-240; J.Logano 241-245; A.Almirola 246-254; K.Harvick 255-306; Ky.Busch 307-313; K.Harvick 314-334
Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 6 times for 119 laps; A.Almirola, 4 times for 62 laps; J.Johnson, 1 time for 40 laps; C.Bowyer, 1 time for 36 laps; D.Suarez, 2 times for 25 laps; Ky.Busch, 2 times for 18 laps; A.Bowman, 1 time for 11 laps; E.Jones, 5 times for 9 laps; W.Byron, 2 times for 8 laps; J.Logano, 1 time for 5 laps; Ku.Busch, 1 time for 1 lap.
Wins: M.Truex, 7; D.Hamlin, 5; Ky.Busch, 4; K.Harvick, 4; C.Elliott, 3; B.Keselowski, 3; J.Logano, 2; R.Blaney, 1; K.Larson, 1; A.Bowman, 1; Ku.Busch, 1; E.Jones, 1.
Top 16 in Points: 1. M.Truex, 4133; 2. Ky.Busch, 4113; 3. K.Harvick, 4113; 4. J.Logano, 4111; 5. D.Hamlin, 4091; 6. R.Blaney, 4088; 7. K.Larson, 4088; 8. C.Elliott, 4033; 9. B.Keselowski, 2265; 10. W.Byron, 2247; 11. C.Bowyer, 2225; 12. A.Bowman, 2215; 13. A.Almirola, 2204; 14. Ku.Busch, 2193; 15. R.Newman, 2170; 16. E.Jones, 2127.