NASCAR: Quaker State 400

Published 1:10 am Sunday, July 14, 2019

 Results

1. (4) Kurt Busch, Chevrolet, 269.2. (10) Kyle Busch, Toyota, 269.3. (21) Erik Jones, Toyota, 269.4. (19) Kyle Larson, Chevrolet, 269.5. (18) Denny Hamlin, Toyota, 269.

6. (7) Clint Bowyer, Ford, 269.

7. (11) Joey Logano, Ford, 269.

8. (1) Daniel Suarez, Ford, 269.

9. (35) Ryan Newman, Ford, 269.

10. (25) Chris Buescher, Chevrolet, 269.

11. (14) Paul Menard, Ford, 269.

12. (16) Ricky Stenhouse Jr., Ford, 269.

13. (15) Ryan Blaney, Ford, 269.

14. (2) Aric Almirola, Ford, 269.

15. (20) Chase Elliott, Chevrolet, 269.

16. (23) Matt DiBenedetto, Toyota, 269.

17. (22) Alex Bowman, Chevrolet, 268.

18. (12) William Byron, Chevrolet, 268.

19. (8) Martin Truex Jr., Toyota, 268.

20. (3) Brad Keselowski, Ford, 268.

21. (29) Ryan Preece ‥, Chevrolet, 268.

22. (5) Kevin Harvick, Ford, 268.

23. (27) Bubba Wallace, Chevrolet, 267.

24. (6) Daniel Hemric ‥, Chevrolet, 267.

25. (17) Michael McDowell, Ford, 267.

26. (26) Ty Dillon, Chevrolet, 267.

27. (30) Matt Tifft ‥, Ford, 267.

28. (28) Corey LaJoie, Ford, 266.

29. (24) David Ragan, Ford, 266.

30. (13) Jimmie Johnson, Chevrolet, 266.

31. (32) Ross Chastain(i), Chevrolet, 264.

32. (33) Landon Cassill(i), Chevrolet, 263.

33. (31) Bayley Currey(i), Ford, 262.

34. (36) Quin Houff, Chevrolet, 260.

35. (9) Austin Dillon, Chevrolet, 238.

36. (34) BJ McLeod(i), Chevrolet, Electrical, 110.

___

Average Speed of Race Winner: 141.07 mph.

Time of Race: 2 Hrs, 51 Mins, 37 Secs. Margin of Victory: .076 Seconds.

Caution Flags: 7 for 35 laps.

Lead Changes: 15 among 10 drivers.

Lap Leaders: D. Suarez 1-49;B. Keselowski 50-52;K. Busch 53-82;R. Stenhouse Jr. 83-103;K. Busch 104-162;E. Jones 163;C. Bowyer 164-201;K. Busch 202;C. Bowyer 203-204;K. Busch 205-212;K. Busch 213-225;D. Hamlin 226-230;R. Newman 231-245;D. Suarez 246-248;J. Logano 249-267;K. Busch 268-269.

Leaders Summary (Driver, Times Lead, Laps Led): Kyle Busch 2 times for 72 laps; Daniel Suarez 2 times for 52 laps; Kurt Busch 4 times for 41 laps; Clint Bowyer 2 times for 40 laps; Ricky Stenhouse Jr. 1 time for 21 laps; Joey Logano 1 time for 19 laps; Ryan Newman 1 time for 15 laps; Denny Hamlin 1 time for 5 laps; Brad Keselowski 1 time for 3 laps; Erik Jones 1 time for 1 lap.