Golf: PGA Memorial Tournament scores

Published 2:35 am Monday, June 3, 2019

The Memorial Tournament Scores

Sunday
At Muirfield Village Golf Club
Dublin, Ohio
Purse: $9.1 million
Yardage: 7,392; Par 72
Final
Patrick Cantlay (500), $1,638,000 68-69-68-64—269
Adam Scott (300), $982,800 71-66-66-68—271
Martin Kaymer (190), $618,800 67-68-66-72—273
Kevin Streelman (135), $436,800 72-68-69-66—275
Marc Leishman (110), $364,000 67-71-69-69—276
Hideki Matsuyama (100), $327,600 71-70-64-72—277
Jason Dufner (88), $293,475 72-69-68-69—278
Jordan Spieth (88), $293,475 66-70-69-73—278
Bud Cauley (73), $236,600 67-70-70-72—279
Emiliano Grillo (73), $236,600 69-68-71-71—279
Billy Horschel (73), $236,600 71-70-70-68—279
Tiger Woods (73), $236,600 70-72-70-67—279
Justin Rose (60), $191,100 75-63-71-71—280
Rickie Fowler (55), $163,800 69-68-72-72—281
Xander Schauffele (55), $163,800 69-70-72-70—281
Michael Thompson (55), $163,800 71-71-71-68—281
Byeong Hun An (47), $127,400 72-72-70-68—282
Kiradech Aphibarnrat (47), $127,400 70-71-71-70—282
Peter Malnati (47), $127,400 72-72-69-69—282
Troy Merritt (47), $127,400 69-66-74-73—282
Andrew Putnam (47), $127,400 68-70-74-70—282
Ryan Armour (37), $87,360 71-71-71-70—283
Aaron Baddeley (37), $87,360 72-70-68-73—283
Bryson DeChambeau (37), $87,360 74-70-73-66—283
Steve Stricker (37), $87,360 69-76-67-71—283
Nick Watney (37), $87,360 74-68-69-72—283
Austin Cook (29), $63,245 71-67-76-70—284
Brian Harman (29), $63,245 71-69-71-73—284
Russell Knox (29), $63,245 68-73-72-71—284
Joaquin Niemann (29), $63,245 72-71-68-73—284
Rory Sabbatini (29), $63,245 73-71-70-70—284
Danny Willett (29), $63,245 69-69-72-74—284
Jim Furyk (22), $50,278 72-69-75-69—285
Tyrrell Hatton (22), $50,278 71-72-72-70—285
Ryan Moore (22), $50,278 65-75-75-70—285
Brian Stuard (22), $50,278 78-65-71-71—285
Max Homa (18), $41,860 70-72-74-70—286
Kyoung-Hoon Lee (18), $41,860 68-67-72-79—286
Haotong Li, $41,860 69-72-74-71—286
Henrik Stenson (18), $41,860 70-70-75-71—286
Rafa Cabrera Bello (12), $31,850 72-71-74-70—287
Matt Jones (12), $31,850 75-67-69-76—287
Si Woo Kim (12), $31,850 69-70-76-72—287
Kevin Kisner (12), $31,850 75-67-73-72—287
David Lingmerth (12), $31,850 71-74-71-71—287
Alex Noren (12), $31,850 73-70-69-75—287
Brendan Steele (12), $31,850 71-73-75-68—287
David Lipsky, $23,478 70-70-76-72—288
Keith Mitchell (9), $23,478 73-69-70-76—288
Scott Stallings (9), $23,478 69-74-73-72—288
Vaughn Taylor (9), $23,478 67-72-72-77—288
Lucas Glover (7), $21,221 72-72-69-76—289
Adam Hadwin (7), $21,221 72-73-73-71—289
Anirban Lahiri (7), $21,221 67-76-75-71—289
J.T. Poston (7), $21,221 72-73-71-73—289
Gary Woodland (7), $21,221 69-71-74-75—289
Luke Donald (5), $20,202 72-73-65-80—290
Sungjae Im (5), $20,202 72-70-75-73—290
Louis Oosthuizen (5), $20,202 73-70-71-76—290
Pat Perez (5), $20,202 75-70-71-74—290
Sam Ryder (5), $20,202 69-71-74-76—290
Jason Kokrak (4), $19,474 71-73-72-75—291
Joost Luiten, $19,474 73-71-74-73—291
Shubhankar Sharma, $19,474 73-71-69-78—291
Abraham Ancer (4), $18,928 72-71-75-74—292
Corey Conners (4), $18,928 72-69-74-77—292
Adam Schenk (4), $18,928 71-74-72-75—292
Joel Dahmen (3), $18,382 72-70-77-74—293
Matthew Fitzpatrick, $18,382 73-71-74-75—293
Norman Xiong, $18,382 72-73-76-72—293
K.J. Choi (3), $17,927 76-67-77-77—297
Boo Weekley (3), $17,927 74-71-79-73—297
Ted Potter, Jr. (3), $17,654 70-73-77-80—300