Racing: Clash results; Daytona qualifying
Published 5:38 am Monday, February 11, 2019
Clash results
NASCAR Monster Energy Cup-Advance Auto Parts Clash Results
Sunday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.50 miles
(Start position in parentheses)
1. (13) Jimmie Johnson, Chevrolet, 59 laps.
2. (19) Kurt Busch, Chevrolet, 59.
3. (7) Joey Logano, Ford, 59.
4. (8) Ryan Blaney, Ford, 59.
5. (5) Alex Bowman, Chevrolet, 59.
6. (9) Austin Dillon, Chevrolet, 59.
7. (16) Chase Elliott, Chevrolet, 59.
8. (18) Aric Almirola, Ford, 59.
9. (4) Ryan Newman, Ford, 59.
10. (10) Daniel Suarez, Ford, 59.
11. (11) Jamie McMurray, Chevrolet, 58.
12. (6) Kevin Harvick, Ford, 58.
13. (1) Paul Menard, Ford, accident, 55.
14. (2) Kyle Busch, Toyota, accident, 55.
15. (12) Martin Truex Jr, Toyota, accident, 55.
16. (15) Clint Bowyer, Ford, accident, 55.
17. (17) Denny Hamlin, Toyota, accident, 55.
18. (3) Brad Keselowski, Ford, accident, 55.
19. (14) Kyle Larson, Chevrolet, accident, 55.
20. (20) Erik Jones, Toyota, accident, 55.
Race Statistics
Average Speed of Race Winner: 113.406 mph.
Time of Race: 1 hour, 20 minutes, 1 second.
Margin of Victory: Under Caution.
Caution Flags: 4 for 0 laps.
Lead Changes: 5 among 4 drivers.
Lap Leaders: P.Menard 0; Ky.Busch 1; P.Menard 2-24; A.Dillon 25-27; P.Menard 28-55; J.Johnson 56-60
Leaders Summary (Driver, Times Led, Laps Led): P.Menard, 3 times for 49 laps; J.Johnson, 1 time for 4 laps; A.Dillon, 1 time for 2 laps; Ky.Busch, 1 time for 0 laps.
Daytona 500
NASCAR Monster Energy Daytona 500 Qualifying Results
After Sunday qualifying; race Sunday, Feb. 17
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
Car number in parentheses
1. (24) William Byron, Chevrolet, 194.305 mph.
2. (88) Alex Bowman, Chevrolet, 194.154.
3. (48) Jimmie Johnson, Chevrolet, 193.807.
4. (9) Chase Elliott, Chevrolet, 193.782.
5. (8) Daniel Hemric, Chevrolet, 192.460.
6. (22) Joey Logano, Ford, 192.448.
7. (19) Martin Truex Jr., Toyota, 192.353.
8. (14) Clint Bowyer, Ford, 192.291.
9. (2) Brad Keselowski, Ford, 192.263.
10. (3) Austin Dillon, Chevrolet, 191.416.
11. (21) Paul Menard, Ford, 191.107.
12. (11) Denny Hamlin, Toyota, 190.492.
13. (18) Kyle Busch, Toyota, 191.164.
14. (20) Erik Jones, Toyota, 191.127.
15. (4) Kevin Harvick, Ford, 190.957.
16. (31) Tyler Reddick, Chevrolet, 190.836.
17. (12) Ryan Blaney, Ford, 190.799.
18. (17) Ricky Stenhouse Jr., Ford, 190.771.
19. (10) Aric Almirola, Ford, 190.739.
20. (41) Daniel Suarez, Ford, 190.698.
21. (1) Kurt Busch, Chevrolet, 190.589.
22. (37) Chris Buescher, Chevrolet, 190.432.
23. (38) David Ragan, Ford, 190.420.
24. (6) Ryan Newman, Ford, 190.018.
25. (34) Michael McDowell, Ford, 189.978.
26. (27) Casey Mears, Chevrolet, 189.849.
27. (71) Ryan Truex, Chevrolet, 189.737.
28. (47) Ryan Preece, Chevrolet, 189.709.
29. (40) Jamie McMurray, Chevrolet, 189.482.
30. (95) Matt DiBenedetto, Toyota, 189.414.
31. (62) Brendan Gaughan, Chevrolet, 189.394.
32. (42) Kyle Larson, Chevrolet, 189.215.
33. (43) Bubba Wallace, Chevrolet, 189.191.
34. (13) Ty Dillon, Chevrolet, 188.715.
35. (36) Matt Tifft, Ford, 188.667.
36. (96) Parker Kligerman, Toyota, 188.206.
37. (15) Ross Chastain, Chevrolet, 187.899.
38. (00) Landon Cassill, Chevrolet, 187.402.
39. (32) Corey LaJoie, Ford, 185.847.
40. (52) Cody Ware, Chevrolet, 183.737.
Failed to qualify
41. (51) BJ McLeod, Chevrolet, 182.682.
42. (66) Joey Gase, Toyota, 180.930.