Racing: Kansas results

Published 4:14 am Monday, October 22, 2018

NASCAR Monster Energy-Hollywood Casino 400 Results

By The Associated Press

Sunday

At Kansas Speedway

Kansas City, Kan.

Lap length: 1.50 miles

(Start position in parentheses)

1. (13) Chase Elliott, Chevrolet, 267.

2. (7) Kyle Busch, Toyota, 267.

3. (27) Kyle Larson, Chevrolet, 267.

4. (6) Erik Jones, Toyota, 267.

5. (12) Martin Truex Jr., Toyota, 267.

6. (5) Brad Keselowski, Ford, 267.

7. (4) Ryan Blaney, Ford, 267.

8. (1) Joey Logano, Ford, 267.

9. (10) Alex Bowman, Chevrolet, 267.

10. (3) Aric Almirola, Ford, 267.

11. (23) Austin Dillon, Chevrolet, 267.

12. (2) Kevin Harvick, Ford, 267.

13. (14) Clint Bowyer, Ford, 267.

14. (9) Denny Hamlin, Toyota, 266.

15. (16) Ryan Newman, Chevrolet, 266.

16. (21) Chris Buescher, Chevrolet, 266.

17. (20) Jamie McMurray, Chevrolet, 266.

18. (11) Kurt Busch, Ford, 266.

19. (28) David Ragan, Ford, 265.

20. (15) Ricky Stenhouse Jr., Ford, 265.

21. (25) AJ Allmendinger, Chevrolet, 265.

22. (22) Jimmie Johnson, Chevrolet, 264.

23. (31) Matt DiBenedetto, Ford, 264.

24. (8) Daniel Suarez, Toyota, 263.

25. (30) Ty Dillon, Chevrolet, 263.

26. (29) Bubba Wallace, Chevrolet, 263.

27. (24) Michael McDowell, Ford, 262.

28. (26) Regan Smith, Chevrolet, 259.

29. (35) Landon Cassill, Chevrolet, 258.

30. (19) Trevor Bayne, Ford, 258.

31. (36) JJ Yeley, Toyota, 256.

32. (18) Paul Menard, Ford, 256.

33. (38) BJ McLeod, Chevrolet, 250.

34. (34) Corey LaJoie, Chevrolet, 219.

35. (37) Kyle Weatherman, Chevrolet, Transmission, 216.

36. (39) Reed Sorenson, Chevrolet, Vibration, 157.

37. (33) Jeffrey Earnhardt, Toyota, Transmission, 151.

38. (17) William Byron, Chevrolet, Engine, 55.

39. (32) Ross Chastain, Chevrolet, Accident, 37.

40. (40) Timmy Hill, Toyota, Engine, 3.

___

Race Statistics

Average Speed of Race Winner: 152.713 mph.

Time of Race: 2 Hours, 38 Minutes, 2 Seconds. Margin of Victory: 0.903 Seconds.

Caution Flags: 3 for 17 laps.

Lead Changes: 11 among 8 drivers.

Lap Leaders: J. Logano 1-40; A. Allmendinger 41-49; B. Wallace 50-51; J. Logano 52-62; R. Stenhouse Jr. 63; R. Blaney 64-71; J. Logano 72-120; R. Blaney 121; B. Keselowski 122-137; K. Harvick 138-213; B. Keselowski 214-223; C. Elliott 224-267.

Leaders Summary (Driver, Times Lead, Laps Led): Joey Logano 3 times for 100 laps; Kevin Harvick 1 time for 76 laps; Chase Elliott 1 time for 44 laps; Brad Keselowski 2 times for 26 laps; AJ Allmendinger 1 time for 9 laps; Ryan Blaney 2 times for 9 laps; Bubba Wallace 1 time for 2 laps; Ricky Stenhouse Jr. 1 time for 1 lap.

NASCAR Monster Energy-Hollywood Casino 400 Results

By The Associated Press

Sunday

At Kansas Speedway

Kansas City, Kan.

Lap length: 1.50 miles

(Start position in parentheses)

1. (13) Chase Elliott, Chevrolet, 267.

2. (7) Kyle Busch, Toyota, 267.

3. (27) Kyle Larson, Chevrolet, 267.

4. (6) Erik Jones, Toyota, 267.

5. (12) Martin Truex Jr., Toyota, 267.

6. (5) Brad Keselowski, Ford, 267.

7. (4) Ryan Blaney, Ford, 267.

8. (1) Joey Logano, Ford, 267.

9. (10) Alex Bowman, Chevrolet, 267.

10. (3) Aric Almirola, Ford, 267.

11. (23) Austin Dillon, Chevrolet, 267.

12. (2) Kevin Harvick, Ford, 267.

13. (14) Clint Bowyer, Ford, 267.

14. (9) Denny Hamlin, Toyota, 266.

15. (16) Ryan Newman, Chevrolet, 266.

16. (21) Chris Buescher, Chevrolet, 266.

17. (20) Jamie McMurray, Chevrolet, 266.

18. (11) Kurt Busch, Ford, 266.

19. (28) David Ragan, Ford, 265.

20. (15) Ricky Stenhouse Jr., Ford, 265.

21. (25) AJ Allmendinger, Chevrolet, 265.

22. (22) Jimmie Johnson, Chevrolet, 264.

23. (31) Matt DiBenedetto, Ford, 264.

24. (8) Daniel Suarez, Toyota, 263.

25. (30) Ty Dillon, Chevrolet, 263.

26. (29) Bubba Wallace, Chevrolet, 263.

27. (24) Michael McDowell, Ford, 262.

28. (26) Regan Smith, Chevrolet, 259.

29. (35) Landon Cassill, Chevrolet, 258.

30. (19) Trevor Bayne, Ford, 258.

31. (36) JJ Yeley, Toyota, 256.

32. (18) Paul Menard, Ford, 256.

33. (38) BJ McLeod, Chevrolet, 250.

34. (34) Corey LaJoie, Chevrolet, 219.

35. (37) Kyle Weatherman, Chevrolet, Transmission, 216.

36. (39) Reed Sorenson, Chevrolet, Vibration, 157.

37. (33) Jeffrey Earnhardt, Toyota, Transmission, 151.

38. (17) William Byron, Chevrolet, Engine, 55.

39. (32) Ross Chastain, Chevrolet, Accident, 37.

40. (40) Timmy Hill, Toyota, Engine, 3.

___

Race Statistics

Average Speed of Race Winner: 152.713 mph.

Time of Race: 2 Hours, 38 Minutes, 2 Seconds. Margin of Victory: 0.903 Seconds.

Caution Flags: 3 for 17 laps.

Lead Changes: 11 among 8 drivers.

Lap Leaders: J. Logano 1-40; A. Allmendinger 41-49; B. Wallace 50-51; J. Logano 52-62; R. Stenhouse Jr. 63; R. Blaney 64-71; J. Logano 72-120; R. Blaney 121; B. Keselowski 122-137; K. Harvick 138-213; B. Keselowski 214-223; C. Elliott 224-267.

Leaders Summary (Driver, Times Lead, Laps Led): Joey Logano 3 times for 100 laps; Kevin Harvick 1 time for 76 laps; Chase Elliott 1 time for 44 laps; Brad Keselowski 2 times for 26 laps; AJ Allmendinger 1 time for 9 laps; Ryan Blaney 2 times for 9 laps; Bubba Wallace 1 time for 2 laps; Ricky Stenhouse Jr. 1 time for 1 lap.