Local Golf: Labor Day 4-Ball Match Play

Published 12:00 am Friday, August 31, 2018

 

Labor Day 4-Ball

Saturday pairings, tee times

Championship Flight (Black tees)

(1) Frick-Wray vs. (16) Brown-Fesperman,  1 p.m., No. 1

(5) Coward-Miller vs. (12) Correll-Correll, 1 p.m., No. 10

(2) Alcorn-Nianuoris vs. (15) Clarke-Owen, 1:08 p.m., No. 1

(6) Swaringen-Swaringen vs. (11) Patrick-Morgan, 1:08 p.m., No. 10

(3) Mulkey-Jordan vs. (14) Kennerly-Resner, 1:16 p.m., No. 1

(7)  Chavis-Morgan vs. (10) Sprinkle-Sprinkle, 1:16, No. 10

(4) Barr-Brincefield vs. (13) Nesbitt-Rae, 1:24 p.m., No. 1

(8) Edwards-Fesperman vs. Dorsett-Honeycutt, 1:24, No. 10

Open Flight One (Blue tees)

(1) Casmus-Donahue vs. (8) Honeycutt-Honeycutt, 1:32, No. 1

(2) Graeber-Graeber vs. (7) Basinger-Robins,  1:40, No. 1

(3) Barnette-Lefler vs. (6) Goins-Lee, 1:48, No. 1

(4) Moore-Waller vs. (5) Benfield-Benfield, 1:56, No. 1

Open Flight Two (Blue tees)

(1) Tanner-Burton vs. (8) Barefoot-Fesperman, 1:32, No. 10

(2) McCoy-Sheppard vs. (7) Safrit-Waller, 1:40, No. 10

(3)  Allen-Lowe vs. (6) Davis-Lipe, 1:48, No. 10

(4) Belk-Haire vs. (5) Jensen-Jessup, 1:56, No. 10

Open Flight Three (Blue tees)

(4) Franks-Valley vs. (5) Gegorek-Gegorek, 9:04, No. 1

(3) Hughes-Petersen vs. (6) Beard-Beard, 9:12, No. 1

(2) Lombard-Overcash vs. (7) Bernhardt-Mulkey, 9:20, No. 1

(1) Kyger-Kyger vs. (8) Eidson-Venrick, 9:28, No. 1

Open Flight Four ( Blue tees)

(4) Honeycutt-Honeycutt vs. (5) McIntyre-Vinson, 9:04, No. 10

(3) Ridenhour-Smith vs. (6) Fowler-Knight, 9:12, No. 10

(2) Comadoll-Wright vs. (7) Bullock-Hoskins,  9:20, No. 10

(1) McGinnis-Weber vs. (8) Bailey-Roten, 9:28, No. 10

Open Flight Five (Blue tees)

(1) Stutts-Whitaker vs. Kramer-Kramer, 2:36, No. 1

(3) Kuld-McIltrot vs. Hiatt-Stout, 2:36, No. 10

(2) Boyle-Jones vs. (7) Bell-Kyles, 2:44, No. 1

(4) Lambert-Lambert vs. (5) Bradley-Ledbetter, 2:44, No. 10

Open Flight Six (Blue tees)

(4) Creeger-Plummer vs. (5) Swaringen-Swaringen, 9:36, No. 10

(3) Drye-Seifert vs. (6) Mills-Mothershead, 9:44, No. 10

(2) Holshouser-Overcash vs. (7) Bostian-Jordan, 9:52, No. 10

(1) Cobb-Jordan vs. (8) Stolsworth-Stolsworth, 10:00, No. 10

Open Flight Seven (Blue tees)

(4) Gryder-Gryder vs. (5) Hubbard-Mulkey, 9:36, No. 1

(3) Burleson-Spicer vs. (6) Burk-Burke, 9:44, No. 1

(2) Echerd-Huffman vs. (7) Cranfield-Watson, 9:52, No. 1

(1) Cruse-Davidson vs. (8) McCulloh-White, 10:00, No. 1

Open Flight  Eight (Blue tees)

(1) Barnhardt-Triplett vs. (8) Bradshaw-Parks,  2:04, No. 10

(4) Crossen-Grkman vs. (5) Marinilli-Perry, 2:12, No. 10

(3) Gibson-Shackleford vs. (6) Dorsett-Morrison, 2:20, No. 10

(2) Beard-Troxler vs. (7) Snyder-Weant, 2:28, No. 10

Women’s Flight (Red tees)

(1) Adams-Furr vs. (8) Corriher-Fraley, 8 a.m., No. 1

(2) Barts-Carlton vs. (7) Hoskins-Yatawara, 8:08 a.m., No. 1

(3) Carmazzi-Coltrane vs. (6) Cassell-Miller, 8:16, No. 1

(4) Denhard-Griggs vs. (5) Brink-Morris, 8:24, No. 1

55+ Championship Flight (white tees)

(1) Christy-Hubbard vs. (8) Jordan-Stevens,  2:04 p.m., No. 1

(2) Bingham-Honeycutt vs. (7) Brackett-Stephens, 2:12 p.m., No. 1

(3) Honeycutt-Ridenhour vs. (6) Henderlite-Kyger, 2:20 p.m., No. 1

(4) Chapell-Glenn vs. (5) DeRhodes-McDaniel, 2:28 p.m, No. 1

55+ Open Flight (white tees)

(4) Morrison-Read vs. (5) Denton-Frick, 8:32 a.m., No. 10

(3) Davis-Honeycutt vs. (6) McCulloh-Rice, 8:40, No. 10

(2) Boltz-Harwood vs. (7) Nesbitt-Peeler, 8:48, No. 10

(1) Fagg-White, bye

65+ Championship Flight (gold tees)

(4)  Mangun-Shirk vs. (5) Tate-Porter, 8:32, No. 1

(3) Roueche-Vail vs. (6) Cauble-Pope, 8:40, No. 1

(2) Andrews-Goodman vs. (7) Beard-Wallace, 8:48, No. 1

(1) Medinger-Priddy vs. (8) Andrews-Norris, 8:56, No. 1

65+ Open Flight (gold tees)

(4) Allman-Struzick vs. (5) Morgan-Thomas, 8 a.m., No. 10

(3) Bishop-Crosby vs. (6) Bost-Bost, 8:08 a.m., No. 10

(2) Miller-Smith vs. (7) Arrowood-Medinger, 8:16 a.m., No. 10

(1) Gilb-Morris, bye