Where to Watch Davidson vs. Georgetown on TV or Streaming Live – August 31
Published 2:47 pm Friday, August 30, 2024
At Cooper Field on Saturday, the Georgetown Hoyas take on the Davidson Wildcats.
Find out how to watch this game on ESPN+ in the article below.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Davidson vs. Georgetown Live Stream and TV Viewing Options
- Game day: Saturday, August 31, 2024
- Game time: 12:30 p.m. ET
- TV channel: ESPN+
- Location: Washington, District of Columbia
- Stadium: Cooper Field
- Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football right now on Fubo.
Davidson Key Players (2023 Stats)
Name | Position | Stats |
---|---|---|
Mari Adams | RB | 1,019 YDS / 15 TD / 92.6 YPG / 6.2 YPC |
Mason Sheron | RB | 949 YDS / 13 TD / 86.3 YPG / 6.8 YPC |
Coulter Cleland | QB | 1,423 YDS (70.2%) / 17 TD / 8 INT 364 RUSH YDS / 0 RUSH TD / 33.1 RUSH YPG |
Aaron Maione | WR | 38 REC / 384 YDS / 4 TD / 34.9 YPG |
Julian Rawlins | DL | 2 TKL / TFL / 6.5 SACK |
Dixon Hudson | DL | 0 TKL / TFL / 3.5 SACK |
Sabin McLaughlin | LB | 0 TKL / TFL / 1.5 SACK |
Daniel Carter | DB | 0 TKL / TFL / 3 INT / PD |
Stop missing games and start streaming college football right now on ESPN+.
Davidson Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Georgetown | – |
9/7/2024 | vs. Catawba | – |
9/14/2024 | vs. Point U. | – |
9/28/2024 | at Presbyterian | – |
10/5/2024 | vs. Marist | – |
10/12/2024 | at Dayton | – |
10/19/2024 | vs. Stetson | – |
10/26/2024 | vs. Butler | – |
11/2/2024 | at San Diego | – |
11/9/2024 | vs. Morehead State | – |
11/23/2024 | at Valparaiso | – |
Get tickets for any college football game this season at Ticketmaster.
Georgetown Key Players (2023 Stats)
Name | Position | Stats |
---|---|---|
Tyler Knoop | QB | 2,309 YDS (63.9%) / 19 TD / 10 INT 155 RUSH YDS / 2 RUSH TD / 14.1 RUSH YPG |
Joshua Stakely | RB | 636 YDS / 6 TD / 57.8 YPG / 5 YPC 33 REC / 243 REC YDS / 5 REC TD / 22.1 REC YPG |
Jimmy Kibble | WR | 33 REC / 753 YDS / 8 TD / 68.5 YPG |
Nicholas Dunnenman | WR | 70 REC / 705 YDS / 4 TD / 64.1 YPG |
Jaden Dugger | DB | 0 TKL / TFL / 3 SACK / 1 INT |
Ibri Harrell | DL | 0 TKL / TFL / 2 SACK |
David Ealey III | DB | 0 TKL / TFL / 1 SACK / 2 INT |
Zeraun Daniel | DB | 0 TKL / TFL / 2 INT / PD |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Georgetown Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Davidson | – |
9/7/2024 | at Marist | – |
9/14/2024 | at Sacred Heart | – |
9/21/2024 | vs. Brown | – |
9/28/2024 | vs. Columbia | – |
10/12/2024 | at Lafayette | – |
10/19/2024 | at Colgate | – |
10/26/2024 | vs. Bucknell | – |
11/2/2024 | vs. Lehigh | – |
11/16/2024 | at Fordham | – |
11/23/2024 | vs. Holy Cross | – |