Carolina Panthers vs. Philadelphia Eagles Week 14 Tickets Available – Sunday, Dec. 8 at Lincoln Financial Field
Published 5:06 pm Thursday, July 25, 2024
On Sunday, December 8, 2024, the Carolina Panthers (0-0) host the Philadelphia Eagles (0-0) at Lincoln Financial Field.
Want to attend this game live at Lincoln Financial Field? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Panthers Offensive Rankings
- The Panthers ran 64 plays per game offensively last season, the 10th-highest number in the NFL.
- Looking at the passing game, Carolina threw it 34.5 times per game, which ranked 13th in the NFL.
- The Panthers ran the ball 26.2 times per game, 19th in the league.
Panthers Key Players
- Bryce Young’s stellar 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 84th overall and 26th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 30 WR and the No. 108 fantasy player overall after he averaged 7.5 fantasy points per game.
- Diontae Johnson finished 43rd among WRs and 150th overall last season in fantasy rankings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles were seventh-best in the NFL in offensive plays per game last season, at 65.
- Looking at pass attempts, Philadelphia was 21st in the NFL, at 33.1 per game.
- The Eagles are sixth-highest in the league in carries per game, at 30.0.
- Percentage-wise, Philadelphia was sixth-highest in the league in terms of leaning on the running game, rushing 45.9% of the time.
Eagles Key Players
- Jalen Hurts put together a stellar 2023 fantasy campaign that saw him rack up 356.9 fantasy points (21.0 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown placed 41st overall and eighth among WRs in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 13 RB and the No. 42 fantasy player overall after he averaged 13.0 fantasy points per game.
- DeVonta Smith put together the 78th-ranked fantasy season (22nd among WRs) last season. He scored 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | Sept. 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | Sept. 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | Nov. 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | Nov. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | Nov. 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | Dec. 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | Dec. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
18 | Giants | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: