PGA: Tour Championship

Published 2:39 am Saturday, August 24, 2019

Tour Championship Par Scores

Friday
At East Lake Golf Club
Atlanta
Bonus Money: $15 million (Winner-take-all)
Yardage: 7,346; Par: 70 (35-35)
FedExCup Starting Strokes in parentheses
Second Round

This 72 hole tournament will conclude on Sunday.

Brooks Koepka (-7) 67-67—134 -13
Justin Thomas (-10) 70-68—138 -12
Rory McIlroy (-5) 66-67—133 -12
Xander Schauffele (-4) 64-69—133 -11
Paul Casey (-2) 66-67—133 -9
Patrick Cantlay (-8) 70-71—141 -7
Chez Reavie (-1) 71-64—135 -6
Patrick Reed (-6) 70-70—140 -6
Matt Kuchar (-4) 66-72—138 -6
Adam Scott (-3) 68-70—138 -5
Tony Finau (-3) 70-69—139 -4
Jon Rahm (-4) 68-72—140 -4
Abraham Ancer (-4) 72-69—141 -3
Sungjae Im (-1) 67-71—138 -3
Jason Kokrak (E) 71-67—138 -2
Tommy Fleetwood (-1) 69-70—139 -2
Corey Conners (-1) 68-71—139 -2
Gary Woodland (-3) 68-73—141 -2
Hideki Matsuyama (-3) 66-75—141 -2
Kevin Kisner (-2) 71-70—141 -1
Bryson DeChambeau (E) 68-71—139 -1
Webb Simpson (-4) 74-70—144 E
Rickie Fowler (-2) 71-71—142 E
Justin Rose (-2) 68-74—142 E
Louis Oosthuizen (E) 70-71—141 +1
Charles Howell III (E) 68-73—141 +1
Dustin Johnson (-3) 73-72—145 +2
Brandt Snedeker (-2) 73-72—145 +3
Marc Leishman (-1) 71-73—144 +3
Lucas Glover (E) 73-75—148 +8