Golf: Canadian Open scores
Published 12:23 am Monday, June 10, 2019
RBC Canadian Open Scores
Sunday
At Hamilton Golf & Country Club
Hamilton, Ontario
Purse: $7.6 million
Yardage: 6,967; Par 70
Final
Rory McIlroy (500), $1,368,000 67-66-64-61—258
Shane Lowry (245), $668,800 64-68-66-67—265
Webb Simpson (245), $668,800 66-64-67-68—265
Matt Kuchar (123), $334,400 65-63-69-70—267
Brandt Snedeker (123), $334,400 69-60-69-69—267
Adam Hadwin (100), $273,600 65-66-67-70—268
Sungjae Im (90), $254,600 64-68-73-64—269
Graeme McDowell (80), $220,400 65-67-70-68—270
Henrik Stenson (80), $220,400 66-66-68-70—270
Danny Willett (80), $220,400 66-68-69-67—270
Sebastián Muñoz (65), $174,800 65-72-70-64—271
Wes Roach (65), $174,800 68-68-69-66—271
Cameron Tringale (65), $174,800 68-68-69-66—271
Jonathan Byrd (52), $125,400 67-71-64-70—272
Mackenzie Hughes (52), $125,400 66-66-69-71—272
Stephan Jaeger (52), $125,400 71-64-71-66—272
Hank Lebioda (52), $125,400 67-67-71-67—272
Collin Morikawa, $125,400 70-66-69-67—272
José de Jesús Rodríguez (52), $125,400 67-66-71-68—272
Paul Barjon, $79,257 68-70-67-68—273
Ben Silverman (39), $79,257 71-61-72-69—273
Harris English (39), $79,257 66-69-69-69—273
Dustin Johnson (39), $79,257 71-65-68-69—273
Danny Lee (39), $79,257 65-72-67-69—273
Justin Thomas (39), $79,257 70-65-69-69—273
Erik van Rooyen, $79,257 64-70-68-71—273
Sangmoon Bae (30), $55,100 69-68-70-67—274
Jim Furyk (30), $55,100 69-67-67-71—274
Joey Garber (30), $55,100 68-70-70-66—274
Nick Taylor (30), $55,100 64-65-73-72—274
Scott Brown (24), $46,075 65-63-75-72—275
Peter Malnati (24), $46,075 66-68-69-72—275
Joaquin Niemann (24), $46,075 67-70-68-70—275
Chris Thompson (24), $46,075 69-66-71-69—275
Talor Gooch (17), $34,327 66-70-71-69—276
Zach Johnson (17), $34,327 71-67-70-68—276
Ryan Palmer (17), $34,327 68-69-72-67—276
Rod Pampling (17), $34,327 69-69-69-69—276
Harold Varner III (17), $34,327 68-70-71-67—276
Jimmy Walker (17), $34,327 65-72-71-68—276
Daniel Berger (17), $34,327 67-71-69-69—276
Roberto Castro (17), $34,327 64-71-69-72—276
Robert Streb (17), $34,327 67-69-69-71—276
Keegan Bradley (10), $22,977 63-71-72-71—277
Kevin Tway (10), $22,977 67-70-74-66—277
Jonas Blixt (10), $22,977 67-67-70-73—277
Ben Crane (10), $22,977 69-65-71-72—277
J.J. Spaun (10), $22,977 67-70-69-71—277
Peter Uihlein (10), $22,977 67-71-67-72—277
Cody Gribble (7), $18,189 69-68-72-69—278
Martin Laird (7), $18,189 69-69-72-68—278
Brian Harman (7), $18,189 69-65-71-73—278
Colt Knost (7), $18,189 67-71-69-71—278
Brooks Koepka (7), $18,189 70-66-72-70—278
Scott Langley (7), $18,189 67-68-70-73—278
Jim Knous (6), $17,176 68-69-71-71—279
Adam Schenk (6), $17,176 66-68-73-72—279
Roger Sloan (6), $17,176 68-70-68-73—279
Dylan Frittelli (5), $16,872 67-68-75-70—280
Tyler Duncan (5), $16,568 69-68-74-70—281
George McNeill (5), $16,568 69-68-72-72—281
Sepp Straka (5), $16,568 68-65-72-76—281
Brian Gay (4), $15,960 72-66-73-71—282
Alex Noren (4), $15,960 67-71-73-71—282
Josh Teater (4), $15,960 68-68-72-74—282
D.J. Trahan (4), $15,960 67-68-75-72—282
Bubba Watson (4), $15,960 71-67-73-71—282
Dominic Bozzelli (3), $15,504 69-69-77-69—284
Richard Jung, $15,352 67-69-75-74—285
Jake Knapp, $15,200 69-69-75-74—287
Kelly Kraft (3), $15,048 68-70-76-76—290