Moir boys final box
Published 12:00 am Wednesday, December 31, 2008
Salisbury 61, West Rowan 57SHS FG 3PT FT REB A S PT
Abel 4-10 0-1 0-2 2-6 1 1 8
Phillips 2-3 0-0 0-0 0-2 1 0 4
Weant 0-1 0-0 0-0 0-2 0 0 0
Rankin 8-19 0-1 4-8 2-8 1 4 20
Williams 2-5 0-1 1-1 2-5 5 2 5
Morris 1-5 0-0 0-3 4-5 2 2 2
Knox 5-15 1-9 2-4 3-4 3 2 13
Hailey 3-7 2-6 1-2 1-1 1 0 9
Totals 25-65 3-18 8-20 14-33 14 11 61
Percentages: FG .385, 3PT .167, FT .400
Team Rebounds: 5
Blocks: 1 (Weant)
Turnovers: 15WEST FG 3PT FT REB A S PT
Smith 1-4 0-0 1-2 1-2 0 1 3
BJSherrill 0-1 0-0 0-0 0-5 0 1 0
KJSherrill 2-5 0-1 5-7 1-12 0 0 9
KKimber 4-8 1-2 2-5 1-3 1 0 11
JKimber 6-11 3-3 2-2 0-1 1 2 17
KeSherrill 4-6 1-3 0-1 1-2 1 1 9
Grant 2-3 0-0 0-1 0-2 1 1 4
Moore 0-2 0-2 0-0 1-4 0 0 0
Crucitti 0-0 0-0 0-0 0-2 0 1 0
Noble 0-0 0-0 0-0 0-0 0 0 0
Huffman 0-1 0-0 2-3 0-1 0 0 2
Gore 1-2 0-0 0-0 0-0 0 2 2
Totals 20-43 5-11 12-21 5-34 4 9 57
Percentages: FG .465, 3PT .455, FT .571
Team Rebounds: 2
Blocks: 1 (K.J. Sherrill)
Turnovers: 24Salisbury 6 20 9 26 ó 61
West Rowan 17 10 9 21 ó 57