Moir girs final box
Published 12:00 am Tuesday, December 30, 2008
Salisbury 75, East Rowan 56EAST FG 3PT FT REB A S PT
Holshouser 3-12 2-4 0-0 1-4 2 0 8
Vanderford 0-2 0-2 0-0 0-2 4 0 0
Rankin 7-11 0-0 1-2 3-4 0 1 15
Collins 1-11 0-3 10-10 1-2 3 3 12
Poole 6-13 3-4 0-3 4-9 5 1 15
Sabo 1-1 0-0 0-0 0-0 0 0 2
File 2-3 0-0 0-0 2-6 0 0 4
Totals 20-53 5-13 11-15 11-27 14 5 56
Percentages: FG .377, 3PT .385, FT .733
Team Rebounds: 8
Blocks: 1 (Rankin)
Turnovers: 24SHS FG 3PT FT REB A S PT
Shipp 8-18 0-4 3-3 1-4 4 4 19
Wylie 5-8 0-0 3-4 5-9 2 1 13
Clinding 1-1 0-0 0-0 1-2 1 0 2
BPhifer 5-13 1-7 2-2 0-3 5 6 13
NPhifer 1-6 0-2 2-3 0-2 0 1 4
Young 0-1 0-0 0-0 0-0 0 0 0
AsHolmes 4-5 0-1 0-0 2-5 5 1 8
AyHolmes 6-8 1-1 0-0 2-3 2 1 13
Miller 1-1 0-0 1-2 1-1 0 1 3
Heilig 0-1 0-0 0-0 1-3 0 0 0
Totals 31-62 2-15 11-14 13-32 19 15 75
Percentages: FG .500, 3PT .133, FT .786
Team Rebounds: 1
Blocks: 12 (Miller 3, Heilig 3, Clinding 2, N.Phifer 2, Wylie, As.Holmes)
Turnovers: 13East Rowan 10 9 19 18 ó 56
Salisbury 16 24 18 17 ó 75